Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
issue | 09.06.2026, 16:03:00 | 0POL | 0,02006516 | |||||
issue | 09.06.2026, 16:03:00 | 0POL | 0,02006516 | |||||
execTransaction | 09.06.2026, 16:03:00 | 0POL | 0,10250014 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,2105029 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,2054703 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,10815319 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,20235674 | |||||
relayCall | 09.06.2026, 16:03:00 | 0POL | 0,24220327 | |||||
relayCall | 09.06.2026, 16:03:00 | 0POL | 0,0136367 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,21370026 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,24017822 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,2105181 | |||||
0x0a3c4405 | 09.06.2026, 16:03:00 | 0POL | 0,04400379 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,31465356 | |||||
execTransaction | 09.06.2026, 16:03:00 | 0POL | 0,17231897 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,23613827 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,20545627 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,2205985 | |||||
relayCall | 09.06.2026, 16:03:00 | 0POL | 0,19556839 | |||||
0x3c2b4399 | 09.06.2026, 16:03:00 | 0POL | 0,19542458 |
