Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 16.45.19 | 234 | 55 640 515 46,37 % | 120 000 000 | 312,76 | 11,854911 | 5,54761734 | ||
08.05.2026 klo 16.45.17 | 210 | 48 780 316 40,66 % | 120 000 000 | 250,92 | 7,344434 | 4,89569677 | ||
08.05.2026 klo 16.45.15 | 249 | 55 323 457 46,11 % | 120 000 000 | 256,58 | 8,612838 | 5,58215661 | ||
08.05.2026 klo 16.45.13 | 244 | 72 000 215 60,01 % | 120 000 000 | 293,79 | 13,872126 | 7,28109962 | ||
08.05.2026 klo 16.45.12 | 321 | 84 979 011 70,82 % | 120 000 000 | 283,42 | 15,492779 | 8,59202973 | ||
08.05.2026 klo 16.45.10 | 352 | 119 981 773 99,99 % | 120 000 000 | 283,96 | 22,0199 | 12,05042347 | ||
08.05.2026 klo 16.45.08 | 294 | 58 447 058 48,71 % | 120 000 000 | 264,85 | 9,581542 | 5,89819162 | ||
08.05.2026 klo 16.45.06 | 282 | 70 634 018 58,87 % | 120 000 000 | 262,1 | 11,367657 | 7,14580623 | ||
08.05.2026 klo 16.45.05 | 314 | 80 298 668 66,92 % | 120 000 000 | 243,56 | 11,429134 | 8,12914324 | ||
08.05.2026 klo 16.45.03 | 272 | 66 798 328 55,67 % | 120 000 000 | 263,88 | 10,842802 | 6,7841255 | ||
08.05.2026 klo 16.45.01 | 178 | 41 824 072 34,86 % | 120 000 000 | 306,72 | 8,547047 | 4,28129514 | ||
08.05.2026 klo 16.44.59 | 275 | 79 547 725 66,29 % | 120 000 000 | 259,38 | 12,483897 | 8,14960275 | ||
08.05.2026 klo 16.44.58 | 213 | 47 180 664 39,32 % | 120 000 000 | 247,63 | 6,969605 | 4,71420946 | ||
08.05.2026 klo 16.44.56 | 185 | 37 532 612 31,28 % | 120 000 000 | 261,75 | 6,041404 | 3,78289033 | ||
08.05.2026 klo 16.44.54 | 339 | 62 192 976 51,83 % | 120 000 000 | 280,87 | 11,174358 | 6,29392467 | ||
08.05.2026 klo 16.44.52 | 134 | 31 884 333 26,58 % | 120 000 000 | 325,9 | 7,132928 | 3,25827838 | ||
08.05.2026 klo 16.44.51 | 260 | 44 566 788 37,14 % | 120 000 000 | 277,18 | 7,765169 | 4,58795867 | ||
08.05.2026 klo 16.44.49 | 178 | 43 870 669 36,56 % | 120 000 000 | 304,23 | 8,79654 | 4,5502618 | ||
08.05.2026 klo 16.44.47 | 178 | 99 907 312 83,26 % | 120 000 000 | 222,75 | 11,923056 | 10,33180603 | ||
08.05.2026 klo 16.44.45 | 192 | 119 959 893 99,97 % | 120 000 000 | 227,72 | 14,994799 | 12,32309311 |
