Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 03.19.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.19.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.19.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.19.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.19.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.06.2026 klo 03.18.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.18.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.18.39 | 7 | 1 358 058 2,72 % | 50 000 000 | 0,00000061 | ||
04.06.2026 klo 03.18.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.18.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.18.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.17.59 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
04.06.2026 klo 03.17.49 | 1 | 55 015 0,12 % | 50 000 000 | 0ETH | ||
04.06.2026 klo 03.17.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.17.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.17.19 | 4 | 1 187 883 2,38 % | 50 000 000 | 0,00000004 | ||
04.06.2026 klo 03.17.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.16.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.16.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
04.06.2026 klo 03.16.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 |
