Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 13.45.59 | 5 | 4 274 368 8,55 % | 50 000 000 | 0,00000022 | ||
07.05.2026 klo 13.45.49 | 6 | 4 289 591 8,58 % | 50 000 000 | 0,00000009 | ||
07.05.2026 klo 13.45.39 | 4 | 4 736 365 9,48 % | 50 000 000 | 0,00000042 | ||
07.05.2026 klo 13.45.29 | 13 | 8 244 123 16,49 % | 50 000 000 | 0,00001327 | ||
07.05.2026 klo 13.45.19 | 6 | 6 816 248 13,64 % | 50 000 000 | 0,00000022 | ||
07.05.2026 klo 13.45.09 | 5 | 4 701 469 9,41 % | 50 000 000 | 0,00000006 | ||
07.05.2026 klo 13.44.59 | 4 | 4 010 349 8,03 % | 50 000 000 | 0,00000009 | ||
07.05.2026 klo 13.44.49 | 6 | 5 307 107 10,62 % | 50 000 000 | 0,0000003 | ||
07.05.2026 klo 13.44.39 | 8 | 8 337 025 16,68 % | 50 000 000 | 0,00000313 | ||
07.05.2026 klo 13.44.29 | 7 | 5 289 621 10,58 % | 50 000 000 | 0,00000032 | ||
07.05.2026 klo 13.44.19 | 5 | 6 380 493 12,77 % | 50 000 000 | 0,00000018 | ||
07.05.2026 klo 13.44.09 | 5 | 3 525 022 7,06 % | 50 000 000 | 0,00000065 | ||
07.05.2026 klo 13.43.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 13.43.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 13.43.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
07.05.2026 klo 13.43.29 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 13.43.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 13.43.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
07.05.2026 klo 13.42.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
07.05.2026 klo 13.42.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 |
