Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 09:34:28 | 1 | 586 027 484,055 | 0KAVA | ||
08.05.2026, 09:34:23 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:34:17 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:34:11 | 2 | 2 308 821 027,54 | 0KAVA | ||
08.05.2026, 09:34:05 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:59 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:54 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:48 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:42 | 1 | 223 228 000 | 0KAVA | ||
08.05.2026, 09:33:36 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:31 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:25 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:19 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:14 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:33:08 | 1 | 307 174 330 | 0KAVA | ||
08.05.2026, 09:33:02 | 1 | 0,003 | 0KAVA | ||
08.05.2026, 09:32:56 | 2 | 345 137 360 | 0KAVA | ||
08.05.2026, 09:32:51 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 09:32:45 | 1 | 217 341 900 | 0KAVA | ||
08.05.2026, 09:32:39 | 1 | 364 512 030 | 0KAVA |












