Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 00.10.16 | 0 | 0 | 544 | 0 | 29 999 944 | 0Gwei | 2 | ||
26.05.2026 klo 00.10.08 | 0 | 1 | 1 072 | 0 | 29 970 677 | 0Gwei | 2,0625 | ||
26.05.2026 klo 00.10.07 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
26.05.2026 klo 00.10.07 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
26.05.2026 klo 00.10.06 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.05.2026 klo 00.10.05 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.10.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.09.50 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.09.40 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
26.05.2026 klo 00.09.19 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.05.2026 klo 00.09.08 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.08.39 | 1 | 0 | 645 | 21 000 0,07 % | 30 000 000 | 4,424322 | 2,000092 | ||
26.05.2026 klo 00.08.13 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.54 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.35 | 10 | 0 | 1 675 | 210 033 0,71 % | 30 000 000 | 2,859281 | 2,0006 | ||
26.05.2026 klo 00.07.33 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.23 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.18 | 0 | 0 | 544 | 0 | 29 999 887 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.13 | 0 | 0 | 536 | 0 | 29 970 620 | 0Gwei | 2 | ||
26.05.2026 klo 00.07.11 | 0 | 0 | 529 | 0 | 29 941 382 | 0Gwei | 2 |
