Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.05.2026, 23:27:01 | 1 | 0 | 934 | 245 610 0,82% | 29 970 676 | 97,206339 | 2,023874 | ||
14.05.2026, 23:26:53 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
14.05.2026, 23:26:33 | 2 | 0 | 1 292 | 311 093 1,04% | 29 970 705 | 95,931538 | 2,029843 | ||
14.05.2026, 23:26:29 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
14.05.2026, 23:26:20 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
14.05.2026, 23:26:05 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
14.05.2026, 23:25:57 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
14.05.2026, 23:25:49 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
14.05.2026, 23:25:42 | 0 | 0 | 535 | 0 | 29 999 743 | 0Gwei | 2 | ||
14.05.2026, 23:25:03 | 1 | 0 | 902 | 182 616 0,61% | 29 970 476 | 87,653558 | 2,016006 | ||
14.05.2026, 23:24:56 | 0 | 0 | 537 | 0 | 29 941 238 | 0Gwei | 2 | ||
14.05.2026, 23:24:19 | 1 | 0 | 643 | 21 000 0,08% | 29 970 505 | 86,785701 | 2,001822 | ||
14.05.2026, 23:24:15 | 0 | 0 | 537 | 0 | 29 941 267 | 0Gwei | 2 | ||
14.05.2026, 23:24:00 | 0 | 0 | 529 | 0 | 29 970 534 | 0Gwei | 2 | ||
14.05.2026, 23:23:39 | 6 | 0 | 1 218 | 126 000 0,43% | 29 941 296 | 266 | 2,033516 | ||
14.05.2026, 23:23:12 | 0 | 0 | 537 | 0 | 29 912 086 | 0Gwei | 2 | ||
14.05.2026, 23:23:06 | 0 | 0 | 537 | 0 | 29 941 324 | 0Gwei | 2 | ||
14.05.2026, 23:23:04 | 0 | 0 | 529 | 0 | 29 970 591 | 0Gwei | 2 | ||
14.05.2026, 23:22:45 | 2 | 0 | 1 090 | 88 073 0,3% | 29 941 353 | 95,734228 | 2,008431 | ||
14.05.2026, 23:22:42 | 0 | 0 | 536 | 0 | 29 912 143 | 0Gwei | 2 |
