Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
06.05.2026, 14:36:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:36:05 | 2 | 0 | 833 | 43.024 0,54 % | 8.000.000 | 10 | 2,04843 | ||
06.05.2026, 14:35:29 | 6 | 0 | 1.453 | 130.072 1,63 % | 8.000.000 | 10 | 2,0493 | ||
06.05.2026, 14:35:18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:35:13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:35:00 | 5 | 0 | 1.349 | 109.072 1,37 % | 8.000.000 | 10 | 2,04909 | ||
06.05.2026, 14:34:34 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
06.05.2026, 14:33:57 | 2 | 0 | 828 | 43.024 0,54 % | 8.000.000 | 10 | 2,04843 | ||
06.05.2026, 14:33:28 | 1 | 0 | 720 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 | ||
06.05.2026, 14:33:21 | 4 | 0 | 1.117 | 86.048 1,08 % | 8.000.000 | 9,76 | 2,04884 | ||
06.05.2026, 14:33:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:32:32 | 1 | 0 | 720 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 | ||
06.05.2026, 14:32:12 | 0 | 2 | 1.624 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:31:34 | 3 | 0 | 942 | 64.024 0,81 % | 8.000.000 | 11,31 | 2,048724 | ||
06.05.2026, 14:31:32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:31:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:31:04 | 1 | 0 | 719 | 22.024 0,28 % | 8.000.000 | 10 | 2,04822 | ||
06.05.2026, 14:30:55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:30:53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
06.05.2026, 14:30:51 | 1 | 0 | 717 | 22.012 0,28 % | 8.000.000 | 10 | 2,04822 |
