Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026، 08:11:50 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:47 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
08/06/2026، 08:11:44 | 1 | 800 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 08:11:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
08/06/2026، 08:11:38 | 2 | 989 | 69,316 0.18% | < 0.000001 | ||
08/06/2026، 08:11:35 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:32 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
08/06/2026، 08:11:29 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:26 | 3 | 1,175 | 103,998 0.26% | < 0.000001 | ||
08/06/2026، 08:11:23 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
08/06/2026، 08:11:20 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
08/06/2026، 08:11:17 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:14 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:11 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
08/06/2026، 08:11:08 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 08:11:05 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
08/06/2026، 08:11:02 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
08/06/2026، 08:10:59 | 2 | 989 | 112,756 0.29% | < 0.000001 | ||
08/06/2026، 08:10:56 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
08/06/2026، 08:10:53 | 1 | 801 | 56,426 0.15% | < 0.000001 |
