Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24.04.2026 klo 03.45.55 | 152 | 0,00037793 | |
24.04.2026 klo 03.45.53 | 124 | 0,00015724 | |
24.04.2026 klo 03.45.51 | 128 | 0,00054089 | |
24.04.2026 klo 03.45.49 | 123 | 0,00021758 | |
24.04.2026 klo 03.45.47 | 105 | 0,00014013 | |
24.04.2026 klo 03.45.45 | 116 | 0,00019492 | |
24.04.2026 klo 03.45.43 | 153 | 0,00028604 | |
24.04.2026 klo 03.45.41 | 129 | 0,00023705 | |
24.04.2026 klo 03.45.39 | 124 | 0,00014151 | |
24.04.2026 klo 03.45.37 | 110 | 0,00016554 | |
24.04.2026 klo 03.45.35 | 146 | 0,00081493 | |
24.04.2026 klo 03.45.33 | 150 | 0,00025222 | |
24.04.2026 klo 03.45.31 | 122 | 0,00024725 | |
24.04.2026 klo 03.45.29 | 110 | 0,00020043 | |
24.04.2026 klo 03.45.27 | 133 | 0,0002565 | |
24.04.2026 klo 03.45.25 | 196 | 0,0002848 | |
24.04.2026 klo 03.45.23 | 116 | 0,00031271 | |
24.04.2026 klo 03.45.21 | 141 | 0,00026786 | |
24.04.2026 klo 03.45.19 | 159 | 0,00051953 | |
24.04.2026 klo 03.45.17 | 121 | 0,00016305 |
