Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-05-2026, 10:54:51 | 2 | 2.436 | 1.683.222 0,01% | 101,68 | ||
08-05-2026, 10:54:51 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
08-05-2026, 10:54:50 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 10:54:49 | 2 | 1.081 | 777.271 0,01% | 101,68 | ||
08-05-2026, 10:54:45 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 10:54:45 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08-05-2026, 10:54:44 | 2 | 1.059 | 720.965 0,01% | 101,68 | ||
08-05-2026, 10:54:39 | 2 | 953 | 406.707 0,01% | 101,68 | ||
08-05-2026, 10:54:36 | 2 | 1.059 | 798.402 0,01% | 101,68 | ||
08-05-2026, 10:54:29 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08-05-2026, 10:54:28 | 2 | 953 | 219.247 0,01% | 101,68 | ||
08-05-2026, 10:54:27 | 2 | 2.436 | 1.683.210 0,01% | 101,68 | ||
08-05-2026, 10:54:23 | 2 | 864 | 200.187 0,01% | 101,68 | ||
08-05-2026, 10:54:22 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 10:54:20 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 10:54:15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 10:54:08 | 2 | 1.082 | 62.928 0,01% | 101,68 | ||
08-05-2026, 10:54:06 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08-05-2026, 10:54:05 | 2 | 3.132 | 394.330 0,01% | 101,68 | ||
08-05-2026, 10:54:04 | 2 | 953 | 291.311 0,01% | 101,68 |
